POLE TENT RENTALS
| Product | Daily | Sale Price |
|
| $7,000.00 | |||
| $9,100.00 | |||
| $9,800.00 | |||
| $11,780.00 | |||
| $12,600.00 | |||
| $14,000.00 | |||
| $14,700.00 | |||
| $15,400.00 | |||
| $17,500.00 | |||
| $18,200.00 | |||
| $20,300.00 | |||
| $4,200.00 | |||
| $6,300.00 | |||
| $220.00 | |||
| $275.00 | |||
| $375.00 | |||
| $375.00 | |||
| $472.50 | |||
| $472.50 | |||
| $630.00 | |||
| $630.00 | |||
| $750.00 | |||
| $750.00 | |||
| $870.00 | |||
| $870.00 | |||
| $1,200.00 | |||
| $1,200.00 | |||
| $1,440.00 | |||
| $1,440.00 | |||
| $1,560.00 | |||
| $1,880.00 | |||
| $2,160.00 | |||
| $2,660.00 | |||
| $2,900.00 | |||
| $640.00 | |||
| $640.00 | |||
| $720.00 | |||
| $960.00 | |||
| $2,400.00 | |||
| $2,880.00 | |||
| $3,120.00 | |||
| $4,320.00 | |||
| $4,600.00 | |||
| $5,180.00 | |||
| $5,470.00 | |||
| $6,040.00 | |||
| $6,330.00 | |||
| $6,910.00 | |||
| $7,200.00 | |||
| $1,080.00 | |||
| $1,440.00 | |||
| $1,680.00 | |||
| $2,160.00 | |||
| $3,600.00 | |||
| $5,720.00 | |||
| $1,440.00 | |||
| $2,520.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our pole tent rentals in Louisville KY, Elizabethtown KY, Lexington KY as well as Missouri, Ohio and Indiana.
























































